Reader Profile
| Average Age | 49.1 | ||
| Gender | |||
| Male | 49% | ||
| Felmale | 51% | ||
| Marital Status | |||
| Married | 68% | ||
| Single | 32% | ||
| Education | |||
| Attended College + | 90% | ||
| Graduated College + | 66% | ||
| Household Income | |||
| $50,000-100,000 | 35% | ||
| 100,001-150,000 | 23% | 150,001 or more | 23% |
| Average | $103,000 | Employment | |
| Professional/Managerial | 46% | ||
| Reasons for Travel | |||
| Business | 46% | ||
| Vacation | 45% | Travel Frequencey | |
| Number of Round Trips in Last Year | 6.5 | ||
| Nights Away from Home in the Last Year | 42.3 | ||
| Staying in Hotel/Resort/Rental Home | 67% | ||
| Internet Access | 84% |
Airline Profile
| Passengers Boarded Monthly | 1.56 million |
| Number of Flights Monthly | 27,900 |
| Average Length of Flight | 2 hours, 10 minutes |
| Markets/Service Area | Alaska Airlines serves more than 56 cities in Alaska, Washington, Oregon, California, Arizona, Nevada, Idaho, Colorado, Illinois, Texas, Massachusetts, Minnesota, Florida, New York, Hawaii and Washington D.C., plus Mexico and western Canada. |